Artículos
Artículos publicados desde 2006
Revisa los artículos científicos más recientes, donde nuestro grupo de investigación presenta avances significativos y contribuciones destacadas en el amplio campo de la hidrología.
| AÑO | AUTORES | TITULO | REVISTA | DOI |
|---|---|---|---|---|
| 2025 | De León Pérez, D.; Salazar-Galán, S.; Francés, F. | Beyond Deterministic Forecasts: A Scoping Review of Probabilistic Uncertainty Quantification in Short-to-Seasonal Hydrological Prediction | Water | 10.3390/w17202932 |
| 2024 | Puertes-Castellano, Cristina; Sepúlveda, JF; Lidón, Antonio; Francés, F. | Mitigation measures analysis to reduce sediment yield and nitrogen loads to the Mar Menor coastal lagoon (Spain) | Ingeniería del agua | 10.4995/ia.2024.21575 |
| 2024 | Droppers, Bram; Rakovec, Oldrich; Avila, Leandro; Azimi, Shima; Cortés-Torres, Nicolás; De León Pérez, David; Imhoff, Ruben; Francés, F.; Kollet, Stefan; Rigon, Riccardo; Weerts, Albretch; Samaniego, Luis | Multi-model hydrological reference dataset over continental Europe and an African basin | Scientific data | 10.1038/s41597-024-03825-9 |
| 2024 | Volpi, Elena; Grimaldi, Salvatore; Aghakouchak, Amir; Castellarin, Attilio; Chebana, Fateh; Papalexiou, Simon Michael; Aksoy, Hafzullah; Bárdossy, András; Cancelliere, Antonino; Chen, Yuanfang; Deidda, Roberto; Haberlandt, Uwe; Eris, Ebru; Fischer, Svenja; Francés, F. | The legacy of STAHY: Milestones, achievements, challenges, and open problems in statistical hydrology | Hydrological Sciences Journal | 10.1080/02626667.2024.2385686 |
| 2024 | Beneyto-Ibáñez, Carles; Aranda Domingo, José Ángel; Salazar Galan, Sergio Andrés; García-Bartual, Rafael; Albentosa Hernández, Eduardo; Francés, F. | Expanding information for flood frequency analysis using a weather generator: Application in a Spanish Mediterranean catchment | Journal of Hydrology: Regional Studies | 10.1016/j.ejrh.2024.101826 |
| 2024 | Beneyto, Carles; Aranda Domingo, José Ángel; Francés, F. | On the Use of Weather Generators for the Estimation of Low-Frequency Floods under a Changing Climate | Water | 10.3390/w16071059 |
| 2024 | de León-Pérez, David; Acosta Vega, Rick ; Salazar Galan, Sergio Andrés; Aranda Domingo, José Ángel; Francés, F. | Toward Systematic Literature Reviews in Hydrological Sciences | Water | 10.3390/w16030436 |
| 2023 | Gomis-Cebolla, José; Rattayova, Viera; Salazar-Galán, Sergio; Francés, F. | Evaluation of ERA5 and ERA5-Land reanalysis precipitation datasets over Spain (1951-2020) | Atmospheric Research | 10.1016/j.atmosres.2023.106606 |
| 2023 | Beneyto, Carles; Aranda Domingo, José Ángel; Francés, F. | Exploring the uncertainty of weather generators' extreme estimates in different practical available information scenarios | Hydrological Sciences Journal | 10.1080/02626667.2023.2208754 |
| 2023 | Romero-Cuellar, Jonathan; Francés, F. | How to assess climate change impact models: uncertainty analysis of streamflow statistics via approximate Bayesian computation (ABC) | Hydrological Sciences Journal | 10.1080/02626667.2023.2231437 |
| 2023 | Beneyto, Carles; Vignes, Gloria; Aranda Domingo, José Ángel; Francés, F. | Sample Uncertainty Analysis of Daily Flood Quantiles Using a Weather Generator | Water | 10.3390/w15193489 |
| 2022 | Bogena, Heye Reemt; Schrön, Martin; Jakobi, Jannis; Ney, Patrizia; Zacharias, Steffen; Andreasen, Mie; Baatz, Roland; Boorman, David; Berk Duygu, Mustafa; Eguibar Galán, Miguel Ángel; Fersch, Benjamin; Franke, Till; Geris, Josie; González Sanchis, Maria; Kerr, Yann; Albentosa Hernández, Eduardo; Campo García, Antonio Dámaso Del; Francés, F.; Lidón, Antonio | COSMOS-Europe: a European network of cosmic-ray neutron soil moisture sensors | Earth System Science Data | 10.5194/essd-14-1125-2022 |
| 2022 | Gomis-Cebolla, José; Garcia-Arias, Alicia; Perpinyà-Vallès, Martí; Francés, F. | Evaluation of Sentinel-1, SMAP and SMOS surface soil moisture products for distributed eco-hydrological modelling in Mediterranean forest basins | Journal of Hydrology | 10.1016/j.jhydrol.2022.127569 |
| 2022 | Pool, Sandra; Francés, F.; Garcia-Prats, Alberto; Puertes, Cristina; Pulido-Velazquez, M.; Sanchis Ibor, Carles; Schirmer, Mario; Yang, Hong; Jiménez-Martínez, Joaquín | Impact of a transformation from flood to drip irrigation on groundwater recharge and nitrogen leaching under variable climatic conditions | Science of The Total Environment | 10.1016/j.scitotenv.2022.153805 |
| 2022 | Romero-Cuellar, Jonathan; Gastulo-Tapia, Cristhian J.; Hernández-López, Mario R.; Prieto Sierra, Cristina; Francés, F. | Towards an Extension of the Model Conditional Processor: Predictive Uncertainty Quantification of Monthly Streamflow via Gaussian Mixture Models and Clusters | Water | 10.3390/w14081261 |
| 2021 | Salazar Galán, Sergio Andrés ; García-Bartual, Rafael; Salinas, José Luis; Francés, F. | A process-based flood frequency analysis within a trivariate statistical framework. Application to a semi-arid Mediterranean case study | Journal of Hydrology | 10.1016/j.jhydrol.2021.127081 |
| 2021 | Bocanegra, Ricardo A.; Francés, F. | Assessing the risk of vehicle instability due to flooding | Journal of Flood Risk Management | 10.1111/jfr3.12738 |
| 2021 | Puertes, Cristina; Bautista, Inmaculada; Lidón, Antonio; Francés, F. | Best management practices scenario analysis to reduce agricultural nitrogen loads and sediment yield to the semiarid Mar Menor coastal lagoon (Spain) | Agricultural Systems | 10.1016/j.agsy.2020.103029 |
| 2021 | de León-Pérez, David; Efraín Domínguez Calle | Determinación de áreas hidroclimáticamente homogéneas. Una propuesta técnica | Ingeniería del agua | 10.4995/Ia.2021.14659 |
| 2021 | Bocanegra, Ricardo A.; Francés, F. | Determining the vehicle instability risk in stream crossings | Journal of Flood Risk Management | 10.1111/jfr3.12737 |
| 2021 | Pool, S.; Francés, F.; Garcia-Prats, Alberto; Pulido-Velazquez, M.; Sanchis Ibor, Carles; Schirmer, M.; Yang, H.; Jiménez-Martínez, J. | From Flood to Drip Irrigation Under Climate Change: Impacts on Evapotranspiration and Groundwater Recharge in the Mediterranean Region of Valencia (Spain) | Earth's Future | 10.1029/2020EF001859 |
| 2021 | Pool, Sandra; Francés, F.; Garcia-Prats, Alberto; Puertes, Cristina; Pulido-Velazquez, M.; Sanchis Ibor, Carles; Schirmer, Mario; Yang, Hong; Jimenez-Martinez, Joaquin | Hydrological Modeling of the Effect of the Transition From Flood to Drip Irrigation on Groundwater Recharge Using Multi-Objective Calibration | Water Resources Research | 10.1029/2021WR029677 |
| 2021 | Benito, Gerardo; Beneyto, Carles; Aranda Domingo, José Ángel; Machado, María; Francés, F.; Sánchez-Moya, Yolanda | Inundaciones y cambio climático: certezas e incertidumbres en el camino a la adaptación | Cuadernos de Geografía de la Universitat de València | 10.7203/CGUV.107.21424 |
| 2020 | Su, Zhongbo; Zeng, Yijian; Romano, Nunzio; Manfreda, Salvatore; Francés, F.; Ben Dor, Eyal; Szabó, Brigitta; Vico, Giulia; Nasta, Paolo; Zhuang, Ruodan; Francos, Nicolas; Meszaros, Janos; Dal Sasso, Silvano Fortunato; Bassiouni, Maoya; Zhang, Lijie | An Integrative Information Aqueduct to Close the Gaps between Satellite Observation of Water Cycle and Local Sustainable Management of Water Resources | Water | 10.3390/w12051495 |
| 2020 | Romero, Claudia P.; García-Arias, Alicia; Dondeynaz, Celine; Francés, F. | Assessing Anthropogenic Dynamics in Megacities from the Characterization of Land Use/Land Cover Changes: The Bogotá Study Case | Sustainability | 10.3390/su12093884 |
| 2020 | Puertes-Castellano, Cristina; González-Sanchis, María del Carmen; Lidón, Antonio; Bautista, Inmaculada; Del Campo García, Antonio Dámaso ; Lull, Cristina; Francés, F. | Improving the modelling and understanding of carbon-nitrogen-water interactions in a semiarid Mediterranean oak forest | Ecological Modelling | 10.1016/j.ecolmodel.2020.108976 |
| 2020 | Sedano, Karime; Carvajal-Escobar, Yesid; Lopez-De la Cruz, Jescis; Francés, F. | Modelación no estacionaria de la magnitud y frecuencia de las crecidas en el Alto Cauca mediante índices climáticos y de operación de embalse | Tecnología y Ciencias del Agua | 10.24850/j-tyca-2020-03-02 |
| 2020 | Beneyto, Carles; Aranda Domingo, José Ángel; Benito, Gerardo; Francés, F. | New Approach to Estimate Extreme Flooding Using Continuous Synthetic Simulation Supported by Regional Precipitation and Non-Systematic Flood Data | Water | 10.3390/w12113174 |
| 2020 | Salas, Jose D.; Anderson, Michael L.; Papalexiou, Simon M.; Francés, F. | PMP and Climate Variability and Change: A Review | Journal of Hydrologic Engineering | 10.1061/(ASCE)HE.1943-5584.0002003 |
| 2020 | Bocanegra, Ricardo A.; Vallés-Morán, F. J.; Francés, F. | Review and analysis of vehicle stability models during floods and proposal for future improvements | Journal of Flood Risk Management | 10.1111/jfr3.12551 |
| 2020 | Cerón, Wilmar Loaiza; Kayano, Mary Toshie; Andreoli, Rita Valeria; Avila, Alvaro; Canchala, Teresita; Francés, F.; Rivera, Irma Ayes; Alfonso-Morales, Wilfredo; Ferreira de Souza, Rodrigo Augusto; Carvajal-Escobar, Yesid | Streamflow Intensification Driven by the Atlantic Multidecadal Oscillation (AMO) in the Atrato River Basin, Northwestern Colombia | Water | 10.3390/w12010216 |
| 2020 | Canchala, Teresita; Cerón, Wilmar Loaiza; Francés, F.; Carvajal-Escobar, Yesid; Andreoli, Rita Valeria; Kayano, Mary Toshie; Alfonso-Morales, Wilfredo; Caicedo-Bravo, Eduardo; Ferreira de Souza, Rodrigo Augusto | Streamflow Variability in Colombian Pacific Basins and Their Teleconnections with Climate Indices | Water | 10.3390/w12020526 |
| 2019 | Echeverria, Carlos; Ruiz Perez, Guiomar; Puertes-Castellano, Cristina; Samaniego. L.; Barrett, B.; Francés, F. | Assessment of Remotely Sensed Near-Surface Soil Moisture for Distributed Eco-Hydrological Model Implementation | Water | 10.3390/w11122613 |
| 2019 | Orozco Medina, Ismael; Ramirez, A.I.; Francés, F. | Calibración de un modelo lluvia-escorrentía combinando la optimización manual y automática para un sistema de alta montaña | Acta Universitaria (Online) | 10.15174/au.2019.2187 |
| 2019 | de León-Pérez, David; Wilfredo Marimon-Bolívar; Lesly Patricia Tejeda-Benítez; Clara Andrea Núñez-Avilés | Evaluation of the in vivo toxicity of green magnetic nanoparticles using Caenorhabditis elegans as a biological model. | Environmental Nanotechnology, Monitoring & Management | 10.1016/j.enmm.2019.100253 |
| 2019 | Puertes-Castellano, Cristina; Lidón, Antonio; Echeverria, Carlos; Bautista, Inmaculada; González Sanchis, María del Carmen; Campo García, Antonio Dámaso Del; Francés, F. | Explaining the hydrological behaviour of facultative phreatophytes using a multi-variable and multi-objective modelling approach | Journal of Hydrology | 10.1016/j.jhydrol.2019.05.041 |
| 2019 | Siswanto, Shantosa Yudha; Francés, F. | How land use/land cover changes can affect water, flooding and sedimentation in a tropical watershed: a case study using distributed modeling in the Upper Citarum watershed, Indonesia | Environmental Earth Sciences | 10.1007/s12665-019-8561-0 |
| 2019 | Romero-Cuellar, Jonathan; Abbruzzo, Antonino; Adelfio, Giada ; Francés, F. | Hydrological post-processing based on approximate Bayesian computation (ABC) | Stochastic Environmental Research and Risk Assessment | 10.1007/s00477-019-01694-y |
| 2019 | González Sanchís, María del Carmen; Ruiz Perez, Guiomar; Garcia-Prats, Alberto; Campo García, Antonio Dámaso Del; Francés, F.; Lull, Cristina | Managing low productive forests at catchment scale: Considering water, biomass and fie risk to achieve economic feasibility | Journal of Environmental Management | 10.1016/j.jenvman.2018.10.078 |
| 2019 | Beneyto-Ibáñez, Carles; Aranda Domingo, José Ángel; Gerardo-Benito; Francés, F. | Metodología basada en generadores meteorológicos para la estimación de avenidas extremas | Ingeniería del agua (Online) | 10.4995/Ia.2019.12153 |
| 2019 | Orozco Medina, Ismael; Francés, F.; Mora, Jesús | Parsimonious Modeling of Snow Accumulation and Snowmelt Processes in High Mountain Basins | Water | 10.3390/w11061288 |
| 2018 | Manfreda, Salvatore; McCabe, M. F. ; Miller, P. E. ; Lucas, R. ; Pajuelo Madrigal, V. ; Mallinis, G. ; Ben Dor, E. ; Helman, D. ; Estes, L. ; Ciraolo, G. ; Müllerová, J. ; Tauro, F. ; de Lima, I. ; de Lima, J. ; Maltese, A. ; Francés, F.; Ruiz Perez, Guiomar | On the Use of Unmanned Aerial Systems for Environmental Monitoring | Remote Sensing | 10.3390/rs10040641 |
| 2018 | Romero-Cuellar, Jonathan; Buitrago-Vargas, Andres ; Quintero-Ruiz, Tatiana ; Francés, F. | Simulación hidrológica de los impactos potenciales del cambio climático en la cuenca hidrográfica del río Aipe, en Huila, Colombia | RIBAGUA - Revista Iberoamericana del Agua | 10.1080/23863781.2018.1454574 |
| 2017 | C. Montalvo; Francés, F. | Análisis integral del impacto del Cambio Climático en los regímenes de agua, crecidas y sedimentos de una rambla mediterránea | Ingeniería del agua | 10.4995/ia.2017.8775 |
| 2017 | Ruiz Perez, Guiomar; Koch, J.; Manfreda, Salvatore; Caylor, Kelly K.; Francés, F. | Calibration of a parsimonious distributed ecohydrological daily model in a data-scarce basin by exclusively using the spatio-temporal variation of NDVI | Hydrology and Earth System Sciences | 10.5194/hess-21-6235-2017 |
| 2017 | Hernandez Lopez, Mario Ramon; Francés, F. | Enforcement of the Total Laws in the Bayesian joint inference of hydrological and error models considering errors autocorrelation, time-varying bias and heteroscedasticity | Hydrology and Earth System Sciences Discussions | |
| 2017 | Muñoz Mas, Rafael; Garófano-Gómez, Virginia; Andrés Doménech, Ignacio; Corenblit, D.; Egger, Gregory; Francés, F.; Ferreira, M.T.; García-Arias, Alicia; Politti, E.; Rivaes, R.; Rodríguez González, P.; Steiger, J.; Vallés-Morán, F. J.; Martinez-Capel, Francisco | Exploring the key drivers of riparian woodland successional pathways across three European river reaches | Ecohydrology | 10.1002/eco.1888 |
| 2016 | Ruiz Perez, Guiomar; Koch, Julian; Manfreda, Salvatore; Caylor, Kelly K.; Francés, F. | Calibration of a parsimonious distributed ecohydrological daily model in a data scarce basin using exclusively the spatio-temporal variation of NDVI | Hydrology and Earth System Sciences Discussions | 10.5194/hess-2016-573 |
| 2016 | Ruiz Perez, Guiomar; González-Sanchis, María del Carmen; Campo García, Antonio Dámaso Del; Francés, F. | Can a parsimonious model implemented with satellite data be used for modelling the vegetation dynamics and water cycle in water-controlled environments? | Ecological Modelling | 10.1016/j.ecolmodel.2016.01.002 |
| 2016 | Peña-Rojas, Luis Eduardo; Barrios Peña, Miguel Ignacio; Francés, F. | Flood quantiles scaling with upper soil hydraulic properties for different land uses at catchment scale | Journal of Hydrology | 10.1016/j.jhydrol.2016.08.031 |
| 2016 | Ruhí, Albert; Muñoz, Isabel; Tornés, Elisabet; Batalla, Ramón; Vericat, Damia; Ponsati, Lidia; Acuña, Vicenç; Von Shiller, Daniel; Marcé, Rafael; Bussi, Gianbattista; Francés, F.; Sabater, Sergi | Flow regulation increases food-chain length through omnivory mechanisms in a Mediterranean river network | Freshwater Biology | 10.1111/fwb.12794 |
| 2016 | Ruiz Perez, Guiomar; Medici, C.; Latron, J.; Llorens, P.; Gallart, F.; Francés, F. | Investigating the behavior of a small Mediterranean catchment using three different hydrological models as hypotheses | Hydrological Processes | 10.1002/hyp.10738 |
| 2016 | Puertes-Castellano, Cristina; Francés, F. | La riada de Valencia de 1957: reconstrucción hidrológica y sedimentológica y análisis comparativo con la situación actual | Ingeniería del agua | 10.4995/Ia.2016.4772 |
| 2016 | García-Arias, Alicia; Francés, F. | The RVDM: modelling impacts, evolution and competition processes to determine riparian vegetation dynamics | Ecohydrology | 10.1002/eco.1648 |
| 2015 | Virginia ; Markus Stoffel; G. Bussi; Francés, F.; Christian | Climate change impacts on discharges of the Rhone River in Lyon by the end of the twenty-first century: model results and implications | Regional Environmental Change | 10.1007/s10113-014-0707-8 |
| 2015 | M. Pasquato; Medici ., Chiara; A. Wade; Francés, F. | Comparing two approaches for parsimonious vegetation modelling in semiarid regions using satellite data | Ecohydrology | 10.1002/eco.1559 |
| 2015 | M.J. Machado; B.A. Botero; J. López; Francés, F.; A. Díez-Herrero; G. Benito | Flood frequency analysis of historical flood data under stationary and non-stationary modelling | Hydrology and Earth System Sciences | 10.5194/hess-19-2561-2015 |
| 2015 | González-Sanchis, María del Carmen; Campo García, Antonio Dámaso Del; Lidón A.; Cristina Lull; Bautista Carrascosa, Inmaculada; García Prats, Alberto; Francés, F. | Incorporación de criterios eco-hidrológicos en la gestión forestal: adaptación a la escasez de agua de una masa marginal de encina. | Cuadernos de la Sociedad Española de Ciencias Forestales | 10.31167/csef.v0i41.17389 |
| 2015 | X. Rodriguez-Lloveras; G. Bussi; Francés, F.; E. Rodriguez-Caballero; A. Solé-Benet; M. Calle; G. Benito | Patterns of runoff and sediment production in response to land-use changes in an ungauged Mediterranean catchment | Journal of Hydrology | 10.1016/j.jhydrol.2015.11.014 |
| 2014 | Francés, F.; G. Bussi | Análisis del impacto del cambio climático en el ciclo de sedimentos de la cuenca del río Ésera (España) mediante un modelo hidrológico distribuido | RIBAGUA - Revista Iberoamericana del Agua | 10.1016/S2386-3781(15)30004-9 |
| 2014 | G. Bussi; Francés, F. | Distributed sediment yield modelling: Importance of initial sediment conditions | Environmental Modelling & Software | 10.1016/j.envsoft.2014.04.010 |
| 2014 | A. García-Marín; J. Roldán; J. Estévez; F. Moreno; A. Serrat; J. González; Francés, F.; F. Olivera; O. Castro-Orgaz; J.V. Giráldez | La Hidrología y su papel en Ingeniería del Agua | Ingeniería del agua | 10.4995/ia.2014.3048 |
| 2014 | López-De La Cruz, Jesús; Francés, F. | La variabilidad climática en la modelación de la frecuencia de crecidas en las regiones hidrológicas de Sinaloa y Presidio San Pedro | Tecnología y Ciencias del Agua | |
| 2014 | Rivaes, Rui; Rodríguez-González, Patricia; Ferreira, Maria Teresa; Pinheiro, Antonio; Politti, Emilio; Egger, Gregory ; García-Arias, Alicia; Francés, F. | Modeling the evolution of riparian woodlands facing climate change in three European rivers with contrasting flow regimes | PLoS ONE | 10.1371/journal.pone.0110200 |
| 2014 | G. Bussi; Francés, F.; E. Horel; LÓPEZ-TARAZÓN, J.A.; Batalla, R. | Modelling the impact of climate change on sediment yield in a highly erodible Mediterranean catchment | Journal of Soils and Sediments | 10.1007/s11368-014-0956-7 |
| 2014 | García-Arias, Alicia; Francés, F.; MORALES DE LA CRUZ, MARCO VINICIO; Real Llanderal, Joaquin; Vallés Morán, F. J.; Garófano-Gómez, Virginia; Martinez-Capel, Francisco | Riparian evapotranspiration modelling: model description and implementation for predicting vegetation spatial distribution in semi-arid environments | Ecohydrology | 10.1002/eco.1387 |
| 2013 | García-Arias, Alicia; Francés, F.; TERESA FERREIRA; Gregory Egger; Martinez-Capel, Francisco; Garófano-Gómez, Virginia; Andrés Doménech, Ignacio; Emilio Politti; RUI RIVAES; PATRICIA RODRÍGUEZ GONZÁLEZ | Implementing a dynamic riparian vegetation model in three European river systems | Ecohydrology | 10.1002/eco.1331 |
| 2013 | Medici ., Chiara; Francés, F. | Modelling the emerging pollutant diclofenac with the GREAT-ER model: application to the Llobregat River Basin | Journal of Hazardous Materials | 10.1016/j.jhazmat.2013.08.057 |
| 2013 | J. López; Francés, F. | Non-stationary flood frequency analysis in continental Spanish rivers, using climate and reservoir indices as external covariates | Hydrology and Earth System Sciences | 10.5194/hess-17-3189-2013 |
| 2013 | J. López; Francés, F. | Non-stationary flood frequency analysis in continental Spanish rivers, using climate and reservoir indices as external covariates | Hydrology and Earth System Sciences Discussions | 10.5194/hessd-10-3103-2013 |
| 2013 | G. Bussi; Xavier; Francés, F. | Sediment yield model implementation based on check dam infill stratigraphy in a semiarid Mediterranean catchment | Hydrology and Earth System Sciences | 10.5194/hess-17-3339-2013 |
| 2013 | G. Bussi; Francés, F. | Sediment yield model implementation based on check dam infill stratigraphy in a semiarid Mediterranean catchment | Hydrology and Earth System Sciences Discussions | 10.5194/hessd-10-3427-2013 |
| 2013 | Francés, F.; Orozco Medina, Ismael | The Distributed Model Intercomparison Project- Phase 2: Experiment Design and Summary Results of the Western Basin Experiments | Journal of Hydrology | 10.1016/j.jhydrol.2013.08.040 |
| 2012 | Salazar Galan, Sergio Andrés; Francés, F. | A comparative analysis of the effectiveness of flood management measures based on the concept of retaining water in the landscape in different European hydro-climatic regions | Natural Hazards and Earth System Sciences | 10.5194/nhess-12-3287-2012 |
| 2012 | Francés, F. | Assessing and forecasting the impacts of global change on Mediterranean rivers. The SCARCE Consolider project on Iberian basins | Environmental Science and Pollution Research | 10.1007/s11356-011-0566-5 |
| 2012 | Medici ., Chiara; A. Wade; Francés, F. | Does increased hydrochemical model complexity decrease robustness? | Journal of Hydrology | 10.1016/j.jhydrol.2012.02.047 |
| 2012 | M. Barrios; Francés, F. | Spatial scale effect on the upper soil effective parameters of a distributed hydrological model | Hydrological Processes | 10.1002/hyp.8193 |
| 2011 | M. Barrios; Francés, F. | Spatial scale effect on the upper soil effective parameters of a distributed hydrological model | Hydrological Processes | 10.1002/hyp.8193 |
| 2010 | Ignacio Andrés-Doménech; Juan Camilo Múnera; Félix Francés; Juan B. Marco | Coupling urban event-based and catchment continuous modelling for combined sewer overflow river impact assessment | Hydrology and Earth System Sciences | 10.5194/hess-14-2057-2010 |
| 2010 | I. Andrés-Doménech; J. C. Múnera; F. Frances; J. B. Marco | Coupling urban event-based and catchment continuous modelling for CSO river impact assessment | Hydrology and Earth System Sciences Discussions | 10.5194/hessd-7-3281-2010 |
| 2010 | B. Botero; F. Frances | Estimation of high return period flood quantiles using additional non-systematic information with upper bounded statistical models | Hydrology and Earth System Sciences | |
| 2010 | F. Frances | Estimation of high return period flood quantiles using additional non-systematic information with upper bounded statistical models | Hydrology and Earth System Sciences Discussions | |
| 2010 | C. Medici; M.Martin; F. Frances | Modelling the inorganic nitrogen behaviour in a small Mediterranean forested catchment, Fuirosos (Catalonia) | Hydrology and Earth System Sciences | 10.5194/hess-14-223-2010 |
| 2009 | Delva Ghichard-Romero; Félix Francés-García; Rafael García-Bartual | Análisis de la densidad de estaciones en zonas de lluvias convectivas. Caso del mediterráneo español. | Ingeniería hidráulica en México | |
| 2009 | Chiara Medici; Felix Frances | Modelling the inorganic nitrogen behaviour in a small Mediterranean forested catchment, Fuirosos (Catalonia) | Hydrology and Earth System Sciences Discussions | www.hydrol-earth-syst-sci-discuss.net/6/5665/2009/ |
| 2009 | Jorge Julian Velez; Marino Puricelli; Félix Francés | Parameter extrapolation to ungauged basins with a hydrological distributed model in a regional framework | Hydrology and Earth System Sciences | |
| 2008 | D. Quevedo; F. Frances | A conceptual dynamic vegetation-soil model for arid and semiarid zones | Hydrology and Earth System Sciences | |
| 2008 | Jorge Julián Vélez Upegui; Félix Francés García | Calibración automática de las condiciones iniciales de humedad para mejorar la predicción de eventos de crecida | Avances en Recursos Hidraulicos | |
| 2008 | C. Medici; J. I. Velez; F. Frances | Modelling the non-linear hydrological response of a small Mediterranean forested catchment | Hydrological Processes | |
| 2007 | Diana Quevedo; Félix Francés | A conceptual dynamic vegetation-soil model for arid and semiarid zones | Hydrology and Earth System Sciences Discussions | |
| 2007 | Jorge J. Vélez; Marino Puricelli; Félix Francés | Parameter extrapolation to ungauged basins with a hydrological distributed model in a regional framework | Hydrology and Earth System Sciences Discussions | |
| 2007 | Félix Francés; Jorge Julián Vélez | Split-parameter structure for the automatic calibration of distributed hydrological models | Journal of Hydrology | |
| 2006 | Guichard Romero, Delva; García Bartual, Rafael Luis; Francés, F.; Domínguez Mora, Ramón | La variabilidad espacio-temporal de la lluvia mediterránea y su influencia en la respuesta hidrológica | Quehacer cientifico en Chiapas | |


